Holt Sea Angling Club
 

Shore Angling in North Norfolk

Menu
   


 

Holt Sea Angling Club Fixtures

Date Venue Time Tides
7th Sept. Kelling 2pm - 7pm HW 12pm 3.9m
14th Sept. Salthouse 9am - 2pm LW 1.05pm 4.6m
21st Sept. Cley 9am - 2pm HW 1109am 4.5m
28th Sept Kelling 10am - 3pm LW 1.09pm 4.8m
Early Autumn Open £11 entry
5th Oct. Bacton 1pm - 6pm HW 10.56am 4.2m
12th Oct. Salthouse 9am - 2pm LW 12.11pm 4.4m
19th Oct. Cley 9am - 2pm HW 10.48am 4.7m
26th Oct. Trimmingham 9am - 2pm LW 11.14am 4.5m
2nd Nov. Kelling 1pm - 6pm LW 3.11pm 4.4m
9th Nov. Sheringham 11am - 4pm HW 2.17pm 4.10m
16th Nov. Salthouse 10am - 3pm LW 2.14pm 4.9m
23rd Nov. Kelling 10am - 3pm HW 3.28pm 4.10m
HSAC Roy Waller Annual Open £13 entry

Next Committee Meeting November 11th

.

.








Designed & Managed by Instinctive-Media & Tackle Shop web Design